| Dates | F2 1st floor | F2 Garden | House confort AG03, AI05 | House Confort + AF04, AF05 AE05, AI02 | House charme |
|---|---|---|---|---|---|
|
from 07/04 until 02/06 | 51€ | 53€ | 61€ | 65€ | 67€ |
|
from 02/06 until 23/06 | 61€ | 64€ | 85€ | 89€ | 94€ |
|
from 23/06 until 30/06 | 78€ | 83€ | 113€ | 119€ | 124€ |
| from 30/06 until 07/07 | 100€ | 105€ | 127€ | 133€ | 140€ |
|
from 07/07 until 14/07 | 114€ | 122€ | 146€ | 152€ | 160€ |
|
from 14/07 until 21/07 | 120€ | 128€ | 152€ | 159€ | 166€ |
|
from 21/07 until 28/07 | 122€ | 133€ | 161€ | 168€ | 176€ |
|
from 28/07 until 18/08 | 129€ | 140€ | 175€ | 186€ | 198€ |
|
from 18/08 until 25/08 | 93€ | 99€ | 173€ | 181€ | 189€ |
|
from 25/08 until 01/09 | 81€ | 85€ | 125€ | 130€ | 136€ |
|
from 01/09 until 15/09 | 55€ | 58€ | 65€ | 68€ | 70€ |
|
from 15/09 until 13/10 | 51€ | 54€ | 64€ | 68€ | 70€ |
| Dates | F2 1st floor | F2 Garden | House confort AG03, AI05 | House Confort + AF04, AF05 AE05, AI02 | House charme |
|---|---|---|---|---|---|
|
from 07/04 until 02/06 | 357€ | 371€ | 427€ | 455€ | 469€ |
|
from 02/06 until 23/06 | 427€ | 448€ | 595€ | 623€ | 658€ |
|
from 23/06 until 30/06 | 546€ | 581€ | 791€ | 833€ | 868€ |
| from 30/06 until 07/07 | 700€ | 735€ | 889€ | 931€ | 980€ |
|
from 07/07 until 14/07 | 798€ | 854€ | 1 022€ | 1 064€ | 1 120€ |
|
from 14/07 until 21/07 | 840€ | 896€ | 1 064€ | 1 113€ | 1 162€ |
|
from 21/07 until 28/07 | 854€ | 931€ | 1 127€ | 1 176€ | 1 232€ |
|
from 28/07 until 18/08 | 903€ | 980€ | 1 225€ | 1 302€ | 1 386€ |
|
from 18/08 until 25/08 | 651€ | 693€ | 1 211€ | 1 267€ | 1 323€ |
|
from 25/08 until 01/09 | 567€ | 595€ | 875€ | 910€ | 952€ |
|
from 01/09 until 15/09 | 385€ | 406€ | 455€ | 476€ | 490€ |
|
from 15/09 until 13/10 | 357€ | 378€ | 448€ | 476€ | 490€ |
WE DO NOT SUPPLY BED-LINEN – TABLE-LINEN OR TOWELS - ONLY BLANKETS AND PILLOWS
Rental bed linen, towels : We ask for a reservation
REQUEST FOR AVAILABILTY